Active Alumni During The 2019-20 Season
ROUND, PICK | NAME, SELECTS TEAM | NHL TEAM |
1,2 | Kaapo Kakko, '01 Finland Selects | New York Rangers |
1,3 | Kirby Dach, '01 WCAN | Chicago Blackhawks |
1,6 | Moritz Seider, '01 Germany Selects | Detroit Red Wings |
1,8 | Philip Broberg, '01 Sweden Selects | Edmonton Oilers |
1,9 | Trevor Zegras, '01 ECS-Q | Anaheim Ducks |
1,11 | Victor Soderstrom, '01 Sweden Selects | Arizona Coyotes |
1,13 | Spencer Knight, '01 ECS-Q | Florida Panthers |
1,18 | Thomas Harley, '01 ECS-O | Dallas Stars |
1,19 | Lassi Thomson, '00 Finland Selects | Ottawa Senators |
1,20 | Ville Heinola, '01 Finland Selects | Winnipeg Jets |
1,21 | Sam Poulin, '01 ECS-Q | Pittsburgh Penguins |
1,22 | Tobias Bjornfot, '01 Sweden Selects | Los Angeles Kings |
1,23 | Simon Holmstrom, '01 Sweden Selects | New York Islanders |
1,28 | Ryan Suzuki, '01 WCS | Carolina Hurricanes |
2,32 | Shane Pinto, Selects Academy | Ottawa Senators |
2,33 | Arthur Kaliyev, '01 ECS-Q | Los Angeles Kings |
2,38 | Raphael Lavoie, '00 ECS-Q | Edmonton Oilers |
2,39 | Jackson Lacombe, '01 WCAN | Anaheim Ducks |
2,44 | Jamieson Rees, '01 ECS-O | Carolina Hurricanes |
2,54 | Robert Mastrosimone, '01 ECS-O | Detroit Red Wings |
3,66 | Zac Jones, '00 WCS | New York Rangers |
3,71 | Hugo Alnefelt, '01 Sweden Selects | Tampa Bay Lightning |
3,73 | Patrik Puistola, '01 Finland Selects | Carolina Hurricanes |
3,76 | John Farinacci, '01 ECS-O | Arizona Coyotes |
3,79 | Graeme Clarke, '01 ECS-Q | New Jersey Devils |
3,84 | Mikko Kokkonen, '01 Finland Selects | Toronto Maple Leafs |
3,87 | Lukas Parik, '01 Czech Selects | Los Angeles Kings |
3,89 | Maxim Cajkovic, '01 Czech Selects | Tampa Bay Lightning |
3,90 | Domenick Fensore, '01 Junior Selects | Carolina Hurricanes |
4,97 | Ethan Phillips, Selects Academy | Detroit Red Wings |
4,98 | Matias Maccelli, '00 Finland Selects | Arizona Coyotes |
4,101 | Henry Thrun, '01 Junior Selects | Anaheim Ducks |
4,103 | Mason Millman, '01 WCS | Philadelphia Flyers |
4,104 | Eric Hjorth, '01 Sweden Selects | Columbus Blue Jackets |
4,113 | Henri Nikkanen, '01 Finland Selects | Winnipeg Jets |
4,121 | Tuukka Tieksola, '01 Finland Selects | Carolina Hurricanes |
4,123 | Antti Saarela, '01 Finland Selects | Chicago Blackhawks |
5,128 | Cooper Moore, '01 Junior Selects | Detroit Red Wings |
5,130 | Leevi Aaltonen, '01 Finland Selects | New York Rangers |
5,142 | Nick Porco, '01 WCS | Dallas Stars |
5,150 | Josh Nodler, '01 WCS | Calgary Flames |
5,151 | Aku Raty, '01 Finland Selects | Arizona Coyotes |
6,157 | Braden Doyle, '01 ECS-Q | Los Angeles Kings |
6,158 | Patrick Moynihan, '01 ECS-Q | New Jersey Devils |
6,166 | Marshall Warren, '01 ECS-O | Minnesota Wild |
6,167 | Dominic Basse, Selects Academy | Chicago Blackhawks |
6,168 | Greg Meireles, '99 ECS-Q | Florida Panthers |
6,171 | Luka Burzan, '00 WCAN | Colorado Avalanche |
6,176 | Anthony Romano, '00 ECS-O | Arizona Coyotes |
6,177 | Gustav Berglund, '01 Sweden Selects | Detroit Red Wings |
6,182 | Quinn Schmiemann, '01 Junior Selects | Tampa Bay Lightning |
6,184 | Santeri Hatakka, '01 Finland Selects | San Jose Sharks |
7,197 | Filip Lindberg, '99 Finland Selects | Minnesota Wild |
7,204 | Kalle Loponen, '01 Finland Selects | Toronto Maple Leafs |
7,205 | Eric Ciccolini, '01 WCS | New York Rangers |
7,210 | Juuso Parssinen, '01 Finland Selects | Nashville Predators |
7,211 | Santeri Airola, '00 Finland Selects | Pittsburgh Penguins |
7,213 | McKade Webster, '00 ECS-Q | Tampa Bay Lightning |
7,214 | Dustin Wolf, '01 WCS | Calgary Flames |
ROUND, PICK | NAME, SELECTS TEAM | NHL TEAM |
1,1 | Rasmus Dahlin, '00 Sweden Selects | Buffalo Sabres |
1,11 | Oliver Wahlstrom, '00 ECS-Q and Sweden Selects | New York Islanders |
1,14 | Joel Farabee, '00 ECS-O | Philadelphia Flyers |
1,21 | Ryan Merkley, '00 ECS-O | San Jose Sharks |
1,23 | Isac Lundestrom, '99 Sweden Selects | Anaheim Ducks |
1,29 | Rasmus Sandin, '00 Sweden Selects | Toronto Maple Leafs |
2,32 | Mattias Samuelsson, '00 ECS-O | Buffalo Sabres |
2,33 | Jonatan Berggren, '00 Sweden Selects | Detroit Red Wings |
2,46 | Martin Fehervary, '99 Slovakia Selects | Washington Capitals |
2,56 | Jacob Olofsson, '00 Sweden Selects | Montreal Canadiens |
2,57 | Axel Andersson, '00 Sweden Selects | Boston Bruins |
3,66 | Cameron Hillis, ECS-O | Montreal Canadiens |
3,69 | Jake Wise, ECS-Q | Chicago Blackhawks |
3,71 | Jordan Harris, ECS-Q | Montreal Canadiens |
3,72 | Jakub Skarek, Czech Selects | New York Islanders |
3,88 | Joey Keane, WCS | New York Rangers |
3,89 | Logan Hutsko, ECS-O | Florida Panthers |
4,94 | Matej Pekar, Czech Selects | Buffalo Sabres |
4,95 | Jonathan Gruden, WCS | Ottawa Senators |
4,98 | Ryan O'Reilly, ECS-O | Detroit Red Wings |
4,100 | Adam Mascherin, '98 Jr. Selects | Dallas Stars |
4,105 | Martin Pospisil, Czech Selects | Calgary Flames |
4,109 | Tyler Weiss, ECS-O | Colorado Avalanche |
4,110 | Xavier Bernard, ECS-Q | New Jersey Devils |
4,112 | John St. Ivany, WCS and ECS-Q | Philadelphia Flyers |
4,115 | Paul Cotter, '99 WCS | Vegas Golden Knights |
4,122 | Milos Roman, Slovakia Selects | Calgary Flames |
5,128 | Cole Fonstad, W-CAN Selects | Montreal Canadiens |
5,130 | Toni Utunen, Finland Selects | Vancouver Canucks |
5,134 | Blade Jenkins, ECS-O | New York Islanders |
5,137 | Riley Damiani, ECS-O | Dallas Stars |
5,140 | Brandon Saigeon, '98 ECS-O | Colorado Avalanche |
5,145 | Dennis Busby, ECS-O | Arizona Coyotes |
5,150 | Declan Chisholm, ECS-O | Winnipeg Jets |
5,153 | Giovanni Vallati, ECS-O | Winnipeg Jets |
5,155 | Damien Giroux, ECS-O | Minnesota Wild |
5,162 | Alexis Gravel, ECS-Q | Chicago Blackhawks |
6,167 | Mathias Emilio Pettersen, ECS-O and WCS | Calgary Flames |
6,169 | Mathias Laferriere, ECS-Q | St. Louis blues |
6,172 | Mitchell Hoelscher, ECS-O | New Jersey Devils |
7,195 | Patrik Siikanen, Finland Selects | Edmonton Oilers |
7,196 | Christian Krygier, WCS | Carolina Panthers |
7,201 | Cole Krygier, WCS | Florida Panthers |
ROUND, PICK | NAME, SELECTS TEAM | NHL TEAM |
1,6 | Cody Glass, '99 W-CAN | Vegas Golden Knights |
1,9 | Michael Rasmussen, '99 W-CAN | Detroit Red Wings |
1,10 | Owen Tippett, '99 ECS-O | Florida Panthers |
1,12 | Martin Necas, '99 Czech Selects | Carolina Hurricanes |
1,13 | Nick Suzuki, '99 ECS-O | Vegas Golden Knights |
1,15 | Erik Brannstrom, '99 Sweden Selects | Vegas Golden Knights |
1,17 | Timothy Liljegren, '99 Sweden Selects | Toronto Maple Leafs |
1,18 | Urho Vaakanainen, '99 Finland Selects | Boston Bruins |
1,19 | Joshua Norris, '99 WCS | San Jose Sharks |
1,20 | Robert Thomas, '99 ECS-O | St. Louis Blues |
1,23 | Pierre-Olivier Joseph, '99 ECS-Q | Arizona Coyotes |
1,24 | Kristian Vesalainen, '99 Finland Selects | Winnipeg Jets |
1,30 | Eeli Tolvanen, '99 Finland Selects | Nashville Predators |
2,44 | Filip Westerlund, '99 Sweden Selects | Arizona Coyotes |
2,46 | Robin Salo, '98 Finland Selects | New York Islanders |
2,58 | Joni Ikonen, '99 Finland Selects | Montreal Canadiens |
2,61 | Grant Mismash, '99 WCS | Nashville Predators |
3,66 | Maxwell Gildon, '99 WCS | Florida Panthers |
3,82 | Cameron Crotty, '99 ECS-Q | Arizona Coyotes |
3,83 | Zach Gallant, '99 ECS-O | Detroit Red Wings |
3,85 | Ivan Lodnia, '99 WCS | Minnesota Wild |
3,88 | Keith Petruzzelli, Selects Academy | Detroit Red Wings |
3,91 | Jack Badini, '98 ECS-Q | Anaheim Ducks |
4,101 | Liam Hawel, '99 ECS-Q | Dallas Stars |
4,109 | Adam Ruzicka, '99 Slovakia Selects | Calgary Flames |
4,115 | Ostap Safin, USA Selects | Edmonton Oilers |
4,123 | Brandon Crawley, Selects Academy | New York Rangers |
5,133 | Tyler Inamoto, '99 ECS-O | Florida Panthers |
5,147 | Jacob Golden, '99 ECS-O | Minnesota Wild |
5,151 | Sebastian Walfridsson, '99 Sweden Selects | Washington Capitals |
5,154 | Tomas Vomacka, '99 Slovakia Selects |
Nashville Predators |
6,158 | Nick Campoli, '99 ECS-O | Vegas Golden Knights |
6,160 | Aarne Talvitie, '99 Finland Selects | New Jersey Devils |
6,176 | Pavel Koltygin, '99 ECS-O | Nashville Predators |
6,177 | Skyler Brind'Amour, Selects Academy | Edmonton Oilers |
6,185 | Alexander Chmelevski, '99 WCS | San Jose Sharks |
7,189 | Ben Jones, '99 ECS-O | Vegas Golden Knights |
7,199 | Cayden Primeau, '99 SHD | Montreal Canadiens |
7,201 | Logan Cockerill, '99 WCS | New York Islanders |
7,203 | Ryan O'Connell, '00 ECS-Q | Toronto Maple Leafs |
7,214 | Matthew Hellickson, '98 SHD | New Jersey Devils |
ROUND, PICK | NAME, SELECTS TEAM | NHL TEAM |
1,4 | Jesse Puljujarvi, '98 Finland Selects | Winnipeg Jets |
1,5 | Olli Juolevi, '98 Finland Selects | Vancouver Canucks |
1,8 | Alexander Nylander, '98 Sweden Selects | Buffalo Sabres |
1,16 | Jakob Chychrun, '98 WCS | Arizona Coyotes |
1,19 | Kieffer Bellows, '98 WCS | New York Islanders |
1,26 | Tage Thompson, '97 SHD | St. Louis Blues |
2,32 | Tyler Benson, '98 ECS-O | Edmonton Oilers |
2,33 | Rasmus Asplund, '97 Sweden Selects | Buffalo Sabres |
2,34 | Andrew Peeke, Selects Academy | Columbus Blue Jackets |
2,38 | Adam Mascherin, '98 Selects | Florida Panthers |
2,42 | Jonathan Dahlen, '97 Sweden Selects | Ottawa Senators |
2,44 | Boris Katchouk, '98 WCS | Tampa Bay Lightning |
2,45 | Chad Krys, '98 ECS-Q | Chicago Blackhawks |
2,57 | Carl Grundstrom, '97 Sweden Selects | Toronto Maple Leafs |
3,61 | Kasper Bjorkqvist, '97 Finland Selects | Pittsburgh Penguins |
3,68 | Cam Dineen, '98 Selects | Arizona Coyotes |
3,69 | Cliff Pu, '98 ECS-O | Buffalo Sabres |
3,70 | William Bitten, '98 ECS-Q | Montreal Canadiens |
3,73 | Joseph Anderson, '98 WCS | New Jersey Devils |
3,76 | Rem Pitlick, '97 WCS | Nashville Predators |
3,81 | Sean Day, '98 ECS-O | New York Rangers |
3,89 | Linus Nassen, '98 Sweden Selects | Florida Panthers |
4,97 | Jacob Cederholm, '98 Sweden Selects | Winnipeg Jets |
4,98 | Tarmo Reunanen, '98 Finland Selects | New York Rangers |
4,100 | Victor Mete, '98 Selects | Montreal Canadiens |
4,118 | Ross Colton, '96 ECS-Q | Tampa Bay Lightning |
5,138 | Patrick Harper, '98 ECS-Q | Nashville Predators |
5,140 | Cole Candella, '98 ECS-O | Vancouver Canucks |
5,143 | Mathias From, '97 Sweden Selects | Chicago Blackhawks |
5,146 | Nicholas Caamano, '98 ECS-O | Dallas Stars |
5,147 | Axel Jonsson Fjallby, '98 Sweden Selects | Washington Capitals |
5,149 | Graham McPhee, '98 ECS-O | Edmonton Oilers |
6,153 | Aapeli Rasanen, '98 Finland Selects | Edmonton Oilers |
6,160 | Michael Pezzetta, '98 ECS-O | Montreal Canadiens |
6,161 | Nathan Clurman, '98 WCS | Colorado Avalanche |
6,162 | Jesper Bratt, '98 Sweden Selects | New Jersey Devils |
6,163 | Markus Nurmi, '98 Finland Selects | Ottawa Senators |
6,165 | Oskar Steen, '98 Sweden Selects | Boston Bruins |
6,170 | Collin Adams, '98 Selects | New York Islanders |
6,172 | Anthony Salinitri, '98 WCS | Philadelphia Flyers |
6,177 | Chase Priskie, Selects Academy | Washington Capitals |
7,181 | Joseph Masonius, '97 ECS-O | Pittsburgh Penguins |
7,199 | David Bernhardt, '97 Sweden Selects | Philadelphia Flyers |
7,203 | Jake Ryczek, Selects Academy | Chicago Blackhawks |
ROUND, PICK | PLAYER, SELECTS TEAM | NHL TEAM |
1,1 | Connor McDavid, '96 ECS-O | Edmonton Oilers |
1,3 | Dylan Strome, '97 ECS-O | Arizona Coyotes |
1,4 | Mitch Marner, '97 ECS-O | Toronto Maple Leafs |
1,6 | Pavel Zacha, '97 Czech Selects | New Jersey Devils |
1,7 | Ivan Provorov, '97 ECS-Q | Philadelphia Flyers |
1,13 | Jakub Zboril, '97 Czech Selects | Boston Bruins |
1,25 | Jack Roslovic, '97 Cougars | Winnipeg Jets |
2,31 | Jeremy Roy, '97 ECS-Q | San Jose Sharks |
2,33 | Mitchell Stephens, '97 ECS-O | Tampa Bay Lightning |
2,34 | Travis Dermott, '96 ECS-O | Toronto Maple Leafs |
2,35 | Sebastian Aho, '97 Finland Selects | Carolina Hurricanes |
2,44 | Matthew Spencer, '97 ECS-O | Tampa Bay Lightning |
2,45 | Jakob Forsbacka-Karlsson, '96 Sweden Selects | Boston Bruins |
2,46 | Daniel Sprong, '96 Sweden Selects | Pittsburgh Penguins |
2,48 | Filip Chlapik, '97 Czech Selects | Ottawa Senators |
2,58 | Kevin Stenlund, '96 Sweden Selects | Columbus Blue Jackets |
2,61 | Jeremy Bracco, '97 ECS-O | Toronto Maple Leafs |
3,62 | Robin Kovacs, '96 Sweden Selects | New York Rangers |
3,63 | Kyle Capobianco, '97 ECS-O | Arizona Coyotes |
3,66 | Guillaume Brisebois, '97 ECS-Q | Vancouver Canucks |
3,67 | Blake Speers, '97 WCS | New Jersey Devils |
3,70 | Felix Sandstrom, '97 Sweden Selects | Philadelphia Flyers |
3,71 | Jean-Christophe Beaudin, '97 ECS-Q | Colorado Avalanche |
3,75 | Daniel Vladar, '97 Czech Selects | Boston Bruins |
3,81 | Brendan Warren, '97 WCS | Arizona Coyotes |
4,97 | Jesper Lindgren, '97 Sweden Selects | Toronto Maple Leafs |
4,100 | Samuel Dove-McFalls, Elite Camp | Philadelphia Flyers |
4,110 | Michael Spacek, '97 Czech Selects | Winnipeg Jets |
4,112 | Joren Van Pottelberghe, '97 ECS-O | Detroit Red Wings |
4,117 | Alexandre Carrier, '96 ECS-Q | Nashville Predators |
5,123 | Conor Garland, '96 ECS-Q | Arizona Coyotes |
5,125 | Dmytro Timashov, '96 Sweden Selects | Toronto Maple Leafs |
5,128 | David Kase, '97 Czech Selects | Philadelphia Flyers |
5,132 | Karch Bachman, '97 ECS-O | Florida Panthers |
5,138 | Chase Pearson, '97 WCS | Detroit Red Wings |
5,139 | Veeti Vainio, '97 Finland Selects | Columbus Blue Jackets |
5,146 | Luke Opilka, '97 WCS | St. Louis Blues |
5,148 | Troy Terry, '97 WCS | Anaheim Ducks |
6,155 | Stephen Desrocher, '96 ECS-O | Toronto Maple Leafs |
7,197 | Nikita Pavlychev, '97 ECS-O | Pittsburgh Penguins |
ROUND, PICK | NAME, SELECTS TEAM | NHL TEAM |
1,1 | Aaron Ekblad, '96 ECS-O | Florida Panthers |
1,5 | Michael Dal Colle, '96 ECS-O | New York Islanders |
1,8 | William Nylanders, '96 Sweden Selects | Toronto Maple Leafs |
1,18 | Alex Tuch, '96 ECS-O | Minnesota Wild |
1,19 | Anthony DeAngelo, '95 ECS-O | Tampa Bay Lightning |
1,21 | Robby Fabbri, '96 ECS-O | St. Louis Blues |
1,22 | Kasperi Kapanen, '96 Cougars | Pittsburgh Penguins |
1,29 | Adrian Kempe, '96 Sweden Selects | Los Angeles Kings |
2,37 | Alex Nedeljkovic, '96 WCS | Carolina Hurricanes |
2,40 | Andreas Englund, '96 Sweden Selects | Ottawa Senators |
2,41 | Joshua Jacobs, '96 WCS | New Jersey Devils |
2,43 | Ryan MacInnis, '96 WCS | Arizona Coyotes |
2,44 | Eric Cornel, '96 ECS-Q | Buffalo Sabres |
2,49 | Vaclav Karabacek, '96 Czech Selects | Buffalo Sabres |
2,54 | Hunter Smith, '96 Cougars | Calgary Flames |
2,56 | Ryan Donato, '96 Cougars | Boston Bruins |
2,57 | Johnathan MacLeod, '96 ECS-Q | Tampa Bay Lightning |
3,71 | Connor Chatham, '95 WCS | New Jersey Devils |
3,74 | Brycen Martin, '96 WCS | Buffalo Sabres |
3,81 | Dylan Sadowy, '96 ECS-O | San Jose Sharks |
3,82 | Jake Walman, '96 EC-O | St. Louis Blues |
4,93 | Nicholas Magyar, '96 WCS | Colorado Avalanche |
4,95 | Linus Soderstrom, '96 Sweden Selects | New York Islanders |
4,97 | Lucas Wallmark, '96 Sweden Selects | Carolina Hurricanes |
4,100 | Shane Eiserman, '95 ECS-Q | Ottawa Senators |
4,114 | Alexis Pepin, '96 ECS-Q | Colorado Avalanche |
4,115 | Brent Moran, '96 ECS-Q | Dallas Stars |
5,126 | Gustav Forsling, '96 Sweden Selects | Vancouver Canucks |
6,152 | Joey Dudek, '96 ECS-Q | New Jersey Devils |
6,154 | Aaron Haydon, '96 WCS | Dallas Stars |
6,169 | Reid Duke, '96 WCS | Minnesota Wild |
7,184 | Austin Carroll, '94 WCS | Calgary Flames |
7,187 | Kyle Jenkins, '96 ECS-O | Carolina Hurricanes |
7,198 | Jesper Pettersson, '96 Sweden Selects | Philadelphia Flyers |
7,202 | Dwyer Tschantz, '95 Cougars | St. Louis Blues |
7,206 | Emil Johansson, '96 Sweden Selects | Boston Bruins |
ROUND, PICK | NAME, SELECTS TEAM | NHL TEAM |
1,4 |
Seth Jones, '94 WCS | Nashville Predators |
1,7 | Darnell Nurse, '95 ECS-O | Edmonton Oilers |
1,8 | Rasmus Ristolainen, '94 Finland Selects | Buffalo Sabres |
1,24 | Hunter Shinkaruk, '94 WCS | Vancouver Canucks |
1,25 | Michael McCarron, '95 WCS | Montreal Canadiens |
1,30 | Ryan Hartman, '94 WCS | Chicago Blackhawks |
2,33 | Adam Erne, '95 WCS | Tampa Bay Lightning |
2,35 | J.T. Compher, '94 WCS | Buffalo Sabres |
2,40 | Remi Elie, '95 ECS-Q | Dallas Stars |
2,41 | Robert Hagg, '95 Sweden Selects | Philadelphia Flyers |
2,42 | Steven Santini, '95 ECS-O | New Jersey Devils |
2,49 | Gabryel Paquin-Boudreau, '95 ECS-Q | San Jose Sharks |
2,51 | Carl Dahlstrom, '95 Sweden Selects | Chicago Blackhawks |
2,52 | Justin Bailey, '95 ECS-O and WCS | Buffalo Sabres |
2,56 | Marc-Olivier Roy, '94 Howe Stars | Edmonton Oilers |
2,59 | Eric Comrie, '95 WCS | Winnipeg Jets |
3,62 | Yan Pavel Laplante, '95 ECS-Q | Phoenix Coyotes |
3,63 | Spencer Martin, '95 ECS-O and WCS | Colorado Avalanche |
3,69 | Nicholas Baptiste, '95 ECS-O | Buffalo Sabres |
4,93 | Mason Geertsen, '95 WCS | Colorado Avalanche |
4,98 | Matt Buckles, '95 ECS-O | Florida Panthers |
5,136 | Viktor Crus Rydberg, '95 Sweden Selects | New York Islanders |
5,143 | Anthony Florentino, Selects Academy | Buffalo Sabres |
5,145 | Anton Cederholm, '95 Sweden Selects | Vancouver Canucks |
6,156 | Tyler Ganly, '95 ECS-O | Carolina Hurricanes |
6,166 | Alan Quine, '93 ECS-O | New York Islanders |
6,168 | Quentin Shore, '94 ECS-O | Ottawa Senators |
7,183 | Wilhelm Westlund, '95 ECS-O | Colorado Avalanche |
7,188 | Gregory Chase, '95 Howe Stars | Edmonton Oilers |
7,194 | Marcus Karlstrom, '95 Sweden Selects | Winnipeg Jets |
7,210 | Mitchell Dempsey, '95 ECS-O | Boston Bruins |
ROUND, PICK | NAME, SELECTS TEAM | NHL TEAM |
1,3 | Alex Galchenyuk, '94 ECS-Q | Montreal Canadiens |
1,8 | Derrick Pouliot, '94 WCS | Pittsburgh Penguins |
1,11 | Filip Forsberg, '94 Sweden Selects | Washington Capitals |
1,14 | Zemgus Girgensons, '94 WCS | Buffalo Sabres |
1,20 | Scott Laughton, '94 ECS | Philadelphia Flyers |
1,27 | Henrik Samuelsson, '94 ECS | Phoenix Coyotes |
2,31 | Oscar Dansk, '94 Sweden Selects | Columbus Blue Jackets |
2,33 | Sebastian Collberg, '94 ECS and WCS | Montreal Canadiens |
2,35 | Matthew Finn, '94 ECS | Toronto Maple Leafs |
2,36 | Nicolas Kerdiles, '94 WCS | Anaheim Ducks |
2,37 | Pontus Aberg, '93 ECS | Nashville Predators |
2,43 | Ludwig Bystrom, '94 European Selects | Dallas Stars |
2,46 | Raphael Bussieres, '93 ECS | Minnesota Wild |
2,53 | Brian Hart, '93 ECS-Q | Tampa Bay Lightning |
2,59 | Cristoval Nieves, '94 ECS | New York Rangers |
3,69 | Daniel Altshuller, Elite Camp | Carolina Hurricanes |
3,70 | Scott Kosmachuk, '94 ECS | Winnipeg Jets |
4,92 | Matia Marcantuoni, '94 ECS | Pittsburgh Penguins |
4,96 | Ben Thomson, '93 ECS | New Jersey Devils |
5,122 | Charles Hudon, '94 ECS | Montreal Canadiens |
5,137 | Connor Carrick, '94 WCS | Washington Capitals |
5,145 | Cody Payne, '94 ECS | Boston Bruins |
6,154 | Erik Nystrom, Elite Camp | Montreal Canadiens |
6,155 | Jesse Graham, '94 ECS | New York Islanders |
7,182 | Gianluca Curcuruto, '94 ECS | Columbus Blue Jackets |
 |  |  |
ROUND, PICK | NAME, SELECTS TEAM | NHL TEAM |
1,2 | Gabriel Landeskog, '92 ECS | Colorado Avalanche |
1,3 | Jonathan Huberdeau, '93 ECS | Florida Panthers |
1,5 | Ryan Strome, '93 ECS | New York Islanders |
1,14 | Jamie Oleksiak, Elite Camp | Dallas Stars |
1,15 | J.T. Miller, '93 ECS | New York Rangers |
2,33 | Rocco Grimaldi, '93 ECS | Florida Panthers |
2,42 | Victor Rask, '93 European Selects | Carolina Hurricanes |
2,43 | Brandon Saad, '92 ECS | Chicago Blackhawks |
2,47 | Matt Nieto, '92 ECS | San Jose Sharks |
2,54 | Scott Harrington, '93 ECS | Pittsburgh Penguins |
3,70 | Michael Paliotta, '93 ECS | Chicago Blackhawks |
3,75 | Blake Coleman, '91 ECS | New Jersey Devils |
3,85 | Alan Quine, '93 ECS | Detroit Red Wings |
4,99 | Reid Boucher, '93 ECS | New Jersey Devils |
4,120 | Ludwig Blomstrand, '93 European Selects | Vancouver Canucks |
5,132 | Niklas Lundstrom, '93 European Selects | St. Louis Blues |
5,134 | Shane McColgan, '93 ECS | New York Rangers |
5,145 | Philippe Hudon, '93 ECS | Detroit Red Wings |
6,161 | Stephen Michalek, '93 ECS | Minnesota Wild |
6,163 | Matt Mahalak, '93 ECS | Carolina Hurricanes |
7, 198 | Colin Sullivan, '93 ECS | Montreal Canadiens |
ROUND, PICK | NAME, SELECTS TEAM | NHL TEAM |
1,18 | Austin Watson, '92 ECS | Nashville Predators |
2,32 | Jared Knight, '92 ECS | Boston Bruins |
2,38 | Jon Merrill, '92 ECS | New Jersey Devils |
2,41 | Patrick Nemeth, '92 ECS | Dallas Stars |
2,47 | Tyler Toffoli, '92 ECS | Los Angeles Kings |
2,49 | Calvin Pickard, '92 ECS | Colorado Avalanche |
3,63 | Brock Beukeboom, '92 ECS | Tampa Bay Lightning |
3,67 | Danny Biega, '92 ECS | Carolina Hurricanes |
3,80 | Bryan Rust, '92 ECS | Pittsburgh Penguins |
3,89 | Michael Chaput, '92 ECS | Philadelphia Flyers |
4,91 | Jeremie Blain, '92 ECS | Edmonton Oilers |
4,94 | Brandon Archibald, '92 ECS | Columbus Blue Jackets |
5,126 | Patrick Cehlin, '92 ECS | Nashville Predators |
6,173 | Cedrick Henley, '92 ECS | Buffalo Sabres |
6,174 | Maxime Clermont, '92 ECS | New Jersey Devils |
6,178 | Mark Stone, '92 ECS | Ottawa Senators |
6,179 | Nicholas Luukko, '92 ECS | Philadelphia Flyers |
7,197 | Luke Moffatt, '92 ECS | Colorado Avalanche |
ROUND, PICK | NAME, SELECTS TEAM | NHL TEAM |
1,3 | Matt Duchene, '91 ECS | Colorado Avalanche |
1,20 | Jacob Josefson, '91 ECS | New Jersey Devils |
1,26 | Kyle Palmieri, '91 ECS | Anaheim Ducks |
2,33 | Ryan O'Reilly, '91 ECS | Colorado Avalanche |
2,38 | Alex Chiasson, '91 ECS | Dallas Stars |
2,45 | Jeremy Morin, '91 ECS | Atlanta Thrashers |
2,57 | Taylor Doherty, '91 ECS | San Jose Sharks |
2,61 | Philip Samuelsson, '91 ECS | Pittsburgh Penguins |
3,90 | Gleason Fournier, '91 ECS | Detroit Red Wings |
4,115 | Patrick Wey, '91 ECS | Washington Capitals |
4,116 | Alexander Fallstrom, '91 ECS | Minnesota Wild |
5,123 | Alex Velischek, '91 ECS | Pittsburgh Penguins |
5,132 | Gabriel Bourque, '91 ECS | Nashville Predators |
5,142 | Nicola Riopel, '91 ECS | Philadelphia Flyers |
5,151 | Andy Bathgate, '91 ECS | Pittsburgh Penguins |
6,176 | Tyler Randell, '91 ECS | Boston Bruins |
7,199 | Michael Cichy, '91 ECS | Montreal Canadiens |
ROUND, PICK | NAME, SELECTS TEAM | NHL TEAM |
1,25 | Greg Nemisz, '90 ECS | Calgary Flames |
2,34 | Jake Allen, '90 ECS | St. Louis Blues |
2,35 | Nicolas Deschamps, '90 ECS | Anaheim Ducks |
2,36 | Corey Trivino, '90 ECS | New York Islanders |
2,41 | Yann Sauve, '90 ECS | Vancouver Canucks |
3,63 | Robert Czarnik, '90 ECS | Los Angeles Kings |
3,64 | Danick Paquette, '90 ECS | Atlanta Thrashers |
3,68 | Shawn Lalonde, '90 ECS | Chicago Blackhawks |
5,126 | Kevin Poulin, '90 ECS | New York Islanders |
5,129 | Joel Champagne, '90 ECS | Toronto Maple Leafs |
6,152 | Mark Barberio, '90 ECS | Tampa Bay Lightning |
6,157 | Cam Atkinson, '90 ECS | Columbus Blue Jackets |
ROUND, PICK | NAME, SELECTS TEAM | NHL TEAM |
1,6 | Sam Gagner, '89 ECS | Edmonton Oilers |
1,9 | Logan Couture, '89 ECS | San Jose Sharks |
1,14 | Kevin Shattenkirk, '89 ECS | Colorado Avalanche |
1,28 | Nick Petrecki, '89 ECS | San Jose Sharks |
2,45 | Colby Cohen, '89 ECS | Colorado Avalanche |
3,63 | Maxime Macenauer, '89 ECS | Anaheim Ducks |
3,74 | Dale Mitchell, '89 ECS | Toronto Maple Leafs |
3,82 | Bryan Cameron, '89 ECS | Los Angeles Kings |
4,118 | Alex Grant, '89 ECS | Pittsburgh Penguins |
7,197 | Michael Ward, 89 ECS | Tampa Bay Lightning |